Secção | Designação | Descrição |
---|---|---|
Lecture Time and Location | The weekly lectures of our course "Introduction to Informatics" will take place each Tuesday from 18:15 - 19:45 in lecture 0.002 in the Z6 building. A map is available here. This lecture is for all students, especially those taking the 5 ECTS (2+2 SWS) course "Introduction to Informatics for Jurists". For those students who take the 10 ECTS (4+2 SWS) course "Introduction to Informatics for Students from all Faculties", there is an additional weekly lecture held on Friday, 10:15 - 11:45 in Seminar Room 2 in the CAIDAS building 50, which is located in Emil-Fischer-Strasse 50 on Campus Hubland Nord. The first lecture will be held in the second week of the lecture period on Tuesday, October 22nd 18:15 in lecture hall 0.002 in building Z6 on Campus Hubland. For those students who will not be able to be in Würzburg at the beginning of the semester, we will hold the first few lectures in a hybrid format via Zoom. Please use the following Zoom meeting: https://uni-wuerzburg.zoom-x.de/j/63311425231?pwd=V2ZiandGRnVYclJXM3VRa2QwTWdFZz09 Meeting ID: 633 1142 5231 |
|
No lecture on Tuesday, December 10th! | Dear students Due to a business trip, there will be no lecture on Tuesday, December 10th. We will compensate for this cancelled lecture with an additional repetitorium/Q&A session that will be held prior to the final exam. |
|
Materials for Practice Sessions | gitLab Repository | This is the link to the gitLab Repository, which you can use to obtain the up-to-date material used during the lecture's practice sessions. |
Handouts of Lecture Slides | Lecture L01 - Motivation (1x1) | |
Lecture L01 - Motivation (4x4) | ||
Lecture L02 - Digital Data Representation and Logics (1x1) | ||
Lecture L02 - Digital Data Representation and Logics (4x4) | ||
Lecture L02 - Digital Data Representation and Logics (with solutions, 1x1) | ||
Lecture L02 - Digital Data Representation and Logics (with solutions, 4x4) | ||
Lecture L03 - Computer Architecture and HW/SW Interface (1x1) | ||
Lecture L03 - Computer Architecture and HW/SW Interface (4x4) | ||
Lecture 04 - Programming Languages (1x1) | ||
Lecture 04 - Programming Languages (4x4) | ||
Lecture 05 - Algorithmic Thinking I (1x1) | ||
Lecture 05 - Algorithmic Thinking I (4x4) | ||
Lecture 06 - Algorithmic Thinking II (1x1) | ||
Lecture 06 - Algorithmic Thinking II (4x4) | ||
Introduction to programming with Python | Lecture slides L01 | |
Lecture slides L02 | ||
Lecture slides L03 | ||
Lecture slides L04 |
Impressum | Datenschutzerklärung - WueCampus | Erklärung zur Barrierefreiheit | Bildnachweise
Navigationsleiste - Rechenzentrum: Data center icons created by Eucalyp - Flaticon
Navigationsleiste - Website Support: Consultant icons created by Vitaly Gorbachev - Flaticon
Navigationsleiste - Häufige Fragen: Files and folders icons created by Freepik - Flaticon
Navigationsleiste - Lehre Digital: Training icons created by vectorspoint - Flaticon
Navigationsleiste - Forschung Digital: Research icons created by Eucalyp - Flaticon
Navigationsleiste - Lecture: Video icons created by Freepik - Flaticon
Werbefeld 2 - WueLogin: Login icons created by Freepik - Flaticon
Werbefeld 3 - Upgrade WueCampus 4.4: Update icons created by Freepik - Flaticon