After this part you'll know about:
Pandas
Any type of data that is available in a fixed shape and that follows a rigorous data model, (often in form of tables).
The shape is determined by the nature of the data, and provides useful metadata.
Entries have a well-defined and fixed datatype
Transaction_ID: int | Product: str | Price: float | Quantity: int |
---|---|---|---|
0 | Beer | 0.89 | 6 |
0 | Chips | 1.99 | 1 |
1 | Milk | 1.20 | 3 |
2 | Bread | 2.55 | 1 |
... | ... | ... | ... |
Data that does not have a well-defined shape (or underlying data model).
Metadata or other characteristics are not explicitly marked.
The content might mix up different modalities (text, audio, images, videos, ...).
Data might be messy and contain errors, or erroneous artifacts.
<html>
<head>
...
</head>
<body>
<h1>Isn't HTML a well-defined data model?</h1>
<p>I mean it has: </p>
<ul>
<li>A <b>fixed</b> set of elements</li>
<li>Additional attributes to mark metadata</li>
</ul>
</body>
</html>
----------------
<html>
<head>
<script type="javascript">
$(document).ready(function() {loadContentForUser();});
</script>
</head>
<body>
<h1>Why HTML isn't a well defined data model:</h1>
<div class="bulletpoints">
<div class="bp align-left">HTML defines what which elements to use, but no how to use them</div>
<div>A strict and coherent form is never enforced or even guaranteed.</div>
<div class="bp-last align-center italic">HTML is quickly evolving, and nowadays often used to define a template to render (multimedia) content dynamically</div>
</div>
<img src="../like-button" on-click="updateLikeButton()">
<embed class="ContentForUser videos "></embed>
</body>
</html>
We call everything between unstructured and structured data semi-structured data.
Does not follow a well-defined data model, but contains markers indicating semantic structures.
But those markers do not explicitly enforce a certain datatype.
Structures might change.
messages = [
...
{
"type": "text-message",
"id": 1001,
"timestamp": "Mo 28 Nov 2022 10:56:35 CET",
"from": "Bob",
"to": "Alice",
"content": "Do you have any plans for dinner? 🧐 I found this cool recipe, wanna try it out?",
"attachment": "image_00001.png"
},
{
"type": "text-message",
"id": 1002,
"timestamp": "Mo 28 Nov 2022 10:59:46 CET",
"from": "Alice",
"to": "Bob",
"content": "No, not yet. But that looks delicious! I'm in!"
},
{
"type": "reaction",
"id": 1003,
"timestamp": "Mo 28 Nov 2022 11:01:00 CET",
"from": "Bob",
"to": 1002,
"reaction-type": "👍🏻"
}
...
]
DataFrame
¶Like Numpy's
ndarray
, there is one essential container class which builds the core of the library, the DataFrame
.
Conceptually, you can think of a DataFrame
as the Python version of a Spreadsheet.
Consider, the sales table from above:
Transaction_ID: int | Product: str | Price: float | Quantity: int |
---|---|---|---|
0 | Beer | 0.89 | 6 |
0 | Chips | 1.99 | 1 |
1 | Milk | 1.20 | 3 |
2 | Bread | 2.55 | 1 |
... | ... | ... | ... |
It can directly be represented as a DataFrame
:
import pandas as pd
columns = ["Transaction", "Product", "Price", "Quantity"]
data = [
[0, "Beer", 0.89, 6],
[0, "Chips", 1.99, 1],
[1, "Milk", 1.20, 3],
[2, "Bread", 2.55, 1],
]
df = pd.DataFrame(data=data, columns=columns)
df
Transaction | Product | Price | Quantity | |
---|---|---|---|---|
0 | 0 | Beer | 0.89 | 6 |
1 | 0 | Chips | 1.99 | 1 |
2 | 1 | Milk | 1.20 | 3 |
3 | 2 | Bread | 2.55 | 1 |
DataFrame consists of columns and rows.
Typically each column represents a feature, or field of your data. And each row represents a represents a record/ instance of your dataset.
df.shape, df.columns, df.index
((4, 4), Index(['Transaction', 'Product', 'Price', 'Quantity'], dtype='object'), RangeIndex(start=0, stop=4, step=1))
Pandas offers a wide variety of different way to access your data:
# Access columns
df["Price"]
0 0.89 1 1.99 2 1.20 3 2.55 Name: Price, dtype: float64
# Access rows
df.loc[0]
Transaction 0 Product Beer Price 0.89 Quantity 6 Name: 0, dtype: object
Also there is a wide variety of additional functions to manipulate your data, or create new aggregated views on it:
# Sorting based on specific columns
df.sort_values(by="Price", ascending=False)
Transaction | Product | Price | Quantity | |
---|---|---|---|---|
3 | 2 | Bread | 2.55 | 1 |
1 | 0 | Chips | 1.99 | 1 |
2 | 1 | Milk | 1.20 | 3 |
0 | 0 | Beer | 0.89 | 6 |
# Aggregating all rows with a specific value
df.groupby("Transaction")["Price"].sum()
Transaction 0 2.88 1 1.20 2 2.55 Name: Price, dtype: float64
df.groupby("Product")["Quantity"].mean()
Product Beer 6.0 Bread 1.0 Chips 1.0 Milk 3.0 Name: Quantity, dtype: float64
# Counting unique values within columns
df.Transaction.value_counts()
0 2 1 1 2 1 Name: Transaction, dtype: int64
# Saving data in a variety of commonly used formats
df.to_csv("sales.csv", index=False)
df.to_excel("sales.xlsx", index=False)
# Loading data in various formats
df = pd.read_excel("sales.xlsx")
df
Transaction | Product | Price | Quantity | |
---|---|---|---|---|
0 | 0 | Beer | 0.89 | 6 |
1 | 0 | Chips | 1.99 | 1 |
2 | 1 | Milk | 1.20 | 3 |
3 | 2 | Bread | 2.55 | 1 |
And so much more!
Pandas
¶Learning Pandas
- even more like Numpy
- is best done, while you work on your specific projects.
Going through all its features in the course would be too extensive. So we'll introduce additional features as we go on.
You are strongly encouraged to stay curious and always keep on googling "How to do xy in Pandas?" 😊
But there are some great resources to start digging deeper:
The vast amount of real word data has to be preprocessed before you starting to analyze it.
Common preprocessing steps may include but are not limited to operations like:
Let's go through them in detail.
We'll use a dataset containing the participation of countries in the Winter- and Summer Olympics.
df = pd.read_csv("olympics.csv")
print(df.shape)
df
(150, 1)
0;1;2;3;4;5;6;7;8;9;10;11;12;13;14;15 | |
---|---|
0 | ;? Summer;01 !;02 !;03 !;Total;? Winter;01 !;0... |
1 | Afghanistan (AFG);13;0;0;2;;0;0;0;0;0;13;0;0;2;2 |
2 | Algeria (ALG);12;5;2;8;15;3;0;0;0;0;15;5;2;8;15 |
3 | Argentina (ARG);23;18;24;28;70;18;0;0;0;0;41;1... |
4 | Armenia (ARM);5;1;2;9;12;6;0;0;0;0;11;1;2;9;12 |
... | ... |
145 | Independent Olympic Participants (IOP) ;1;0;1;... |
146 | Zambia (ZAM) ;12;0;1;1;2;0;0;0;0;0;12;0;1;1;2 |
147 | Zimbabwe (ZIM) ;12;3;4;1;8;1;0;;0;0;13;3;4;1;8 |
148 | Mixed team (ZZX) ;3;8;5;4;17;0;0;0;0;0;3;8;5;4;17 |
149 | Totals;27;4809;4775;5130;14714;22;959;958;948;... |
150 rows × 1 columns
As you can see, even though the file is a CSV-table (comma-separated-values), the file is not correctly loaded.
The reason is that instead of commas, the file's authors used semicolons as separator symbols.
Luckily, we can specify custom seperators in Pandas
.read_csv
function:
df = pd.read_csv("olympics.csv", sep=";")
df
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | ? Summer | 01 ! | 02 ! | 03 ! | Total | ? Winter | 01 ! | 02 ! | 03 ! | Total | ? Games | 01 ! | 02 ! | 03 ! | Combined total |
1 | Afghanistan (AFG) | 13 | 0 | 0 | 2 | NaN | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 2 |
2 | Algeria (ALG) | 12 | 5 | 2 | 8 | 15 | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 8 | 15 |
3 | Argentina (ARG) | 23 | 18 | 24 | 28 | 70 | 18 | 0 | 0 | 0 | 0 | 41 | 18 | 24 | 28 | 70 |
4 | Armenia (ARM) | 5 | 1 | 2 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 9 | 12 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
145 | Independent Olympic Participants (IOP) | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
146 | Zambia (ZAM) | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 2 |
147 | Zimbabwe (ZIM) | 12 | 3 | 4 | 1 | 8 | 1 | 0 | NaN | 0 | 0 | 13 | 3 | 4 | 1 | 8 |
148 | Mixed team (ZZX) | 3 | 8 | 5 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 4 | 17 |
149 | Totals | 27 | 4809 | 4775 | 5130 | 14714 | 22 | 959 | 958 | 948 | 2865 | 49 | 5768 | 5733 | 6078 | 17579 |
150 rows × 16 columns
Now it looks much better, but is also apparent that the table's header (i.e., first row) wasn't correctly identified.
Let's fix this:
df = pd.read_csv("olympics.csv", sep=";", header=1)
df
Unnamed: 0 | ? Summer | 01 ! | 02 ! | 03 ! | Total | ? Winter | 01 !.1 | 02 !.1 | 03 !.1 | Total.1 | ? Games | 01 !.2 | 02 !.2 | 03 !.2 | Combined total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Afghanistan (AFG) | 13 | 0 | 0 | 2 | NaN | 0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 0 | 0.0 | 2 | 2 |
1 | Algeria (ALG) | 12 | 5 | 2 | 8 | 15.0 | 3 | 0.0 | 0.0 | 0.0 | 0 | 15 | 5 | 2.0 | 8 | 15 |
2 | Argentina (ARG) | 23 | 18 | 24 | 28 | 70.0 | 18 | 0.0 | 0.0 | 0.0 | 0 | 41 | 18 | 24.0 | 28 | 70 |
3 | Armenia (ARM) | 5 | 1 | 2 | 9 | 12.0 | 6 | 0.0 | 0.0 | 0.0 | 0 | 11 | 1 | 2.0 | 9 | 12 |
4 | Australasia (ANZ) | 2 | 3 | 4 | 5 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 3 | 4.0 | 5 | 12 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
144 | Independent Olympic Participants (IOP) | 1 | 0 | 1 | 2 | 3.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1.0 | 2 | 3 |
145 | Zambia (ZAM) | 12 | 0 | 1 | 1 | 2.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 12 | 0 | 1.0 | 1 | 2 |
146 | Zimbabwe (ZIM) | 12 | 3 | 4 | 1 | 8.0 | 1 | 0.0 | NaN | 0.0 | 0 | 13 | 3 | 4.0 | 1 | 8 |
147 | Mixed team (ZZX) | 3 | 8 | 5 | 4 | 17.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 8 | 5.0 | 4 | 17 |
148 | Totals | 27 | 4809 | 4775 | 5130 | 14714.0 | 22 | 959.0 | 958.0 | 948.0 | 2865 | 49 | 5768 | 5733.0 | 6078 | 17579 |
149 rows × 16 columns
df.columns
Index(['Unnamed: 0', '? Summer', '01 !', '02 !', '03 !', 'Total', '? Winter', '01 !.1', '02 !.1', '03 !.1', 'Total.1', '? Games', '01 !.2', '02 !.2', '03 !.2', 'Combined total'], dtype='object')
As you can see Pandas
automatically added prefixes to some column names, because it requires them to be unique.
This further adds further blurriness to the already confusing names, so let's rename them:
column_rename_map = {
'01 !': 'Gold-Summer',
'01 !.1': 'Gold-Winter',
'01 !.2': 'Gold-Total',
'02 !': 'Silver-Summer',
'02 !.1': 'Silver-Winter',
'02 !.2': 'Silver-Total',
'03 !': 'Bronze-Summer',
'03 !.1': 'Bronze-Winter',
'03 !.2': 'Bronze-Total',
'? Games': 'Participation-Total',
'? Summer': 'Participation-Summer',
'? Winter': 'Participation-Winter',
'Combined total': 'Combined-Medals',
'Total': 'Combined-Medals-Summer',
'Total.1': 'Combined-Medals-Winter',
'Unnamed: 0': 'Country'
}
df = df.rename(column_rename_map, axis=1)
df
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Afghanistan (AFG) | 13 | 0 | 0 | 2 | NaN | 0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 0 | 0.0 | 2 | 2 |
1 | Algeria (ALG) | 12 | 5 | 2 | 8 | 15.0 | 3 | 0.0 | 0.0 | 0.0 | 0 | 15 | 5 | 2.0 | 8 | 15 |
2 | Argentina (ARG) | 23 | 18 | 24 | 28 | 70.0 | 18 | 0.0 | 0.0 | 0.0 | 0 | 41 | 18 | 24.0 | 28 | 70 |
3 | Armenia (ARM) | 5 | 1 | 2 | 9 | 12.0 | 6 | 0.0 | 0.0 | 0.0 | 0 | 11 | 1 | 2.0 | 9 | 12 |
4 | Australasia (ANZ) | 2 | 3 | 4 | 5 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 3 | 4.0 | 5 | 12 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
144 | Independent Olympic Participants (IOP) | 1 | 0 | 1 | 2 | 3.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1.0 | 2 | 3 |
145 | Zambia (ZAM) | 12 | 0 | 1 | 1 | 2.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 12 | 0 | 1.0 | 1 | 2 |
146 | Zimbabwe (ZIM) | 12 | 3 | 4 | 1 | 8.0 | 1 | 0.0 | NaN | 0.0 | 0 | 13 | 3 | 4.0 | 1 | 8 |
147 | Mixed team (ZZX) | 3 | 8 | 5 | 4 | 17.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 8 | 5.0 | 4 | 17 |
148 | Totals | 27 | 4809 | 4775 | 5130 | 14714.0 | 22 | 959.0 | 958.0 | 948.0 | 2865 | 49 | 5768 | 5733.0 | 6078 | 17579 |
149 rows × 16 columns
Now, the columns content is much less opaque.
Let's look at the details:
The .rename
-method receives a mapping from the old name to the new names as input, and applies this map along the given dimension.
axis=0
would rename the index (not useful for us because for now we just work with simple numerical indices).
axis=1
applies the renaming along the column dimension.
Also, not that the function returns a renamed copy of the DataFrame
it was called on. You have to explicitly save it (e.g. save it in an old or new variable), to retain the changes to your data.
Another important step while cleaning your data is to atomize your features, meaning that each column should only contain one single value.
For the numerical parts of our dataset this is already the case, but if we look at the Country
columns we see, that it contains the country's fullname and its country code.
Let's disentangle them:
df.Country
0 Afghanistan (AFG) 1 Algeria (ALG) 2 Argentina (ARG) 3 Armenia (ARM) 4 Australasia (ANZ) ... 144 Independent Olympic Participants (IOP) 145 Zambia (ZAM) 146 Zimbabwe (ZIM) 147 Mixed team (ZZX) 148 Totals Name: Country, Length: 149, dtype: object
Because the Country
column only contains strings, Pandas
offers us a convenient set of string operations (e.g., the string-methods of Python's string you are already familiar with) that we can directly apply the values.
df["Code"] = df["Country"].str.findall(r"\(.+?\)").apply(lambda results: results[0].strip("()") if results else "")
df["Country"] = df["Country"].str.split(" ").apply(lambda parts: parts[0])
df
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Afghanistan | 13 | 0 | 0 | 2 | NaN | 0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 0 | 0.0 | 2 | 2 | AFG |
1 | Algeria | 12 | 5 | 2 | 8 | 15.0 | 3 | 0.0 | 0.0 | 0.0 | 0 | 15 | 5 | 2.0 | 8 | 15 | ALG |
2 | Argentina | 23 | 18 | 24 | 28 | 70.0 | 18 | 0.0 | 0.0 | 0.0 | 0 | 41 | 18 | 24.0 | 28 | 70 | ARG |
3 | Armenia | 5 | 1 | 2 | 9 | 12.0 | 6 | 0.0 | 0.0 | 0.0 | 0 | 11 | 1 | 2.0 | 9 | 12 | ARM |
4 | Australasia | 2 | 3 | 4 | 5 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 3 | 4.0 | 5 | 12 | ANZ |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
144 | Independent | 1 | 0 | 1 | 2 | 3.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1.0 | 2 | 3 | IOP |
145 | Zambia | 12 | 0 | 1 | 1 | 2.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 12 | 0 | 1.0 | 1 | 2 | ZAM |
146 | Zimbabwe | 12 | 3 | 4 | 1 | 8.0 | 1 | 0.0 | NaN | 0.0 | 0 | 13 | 3 | 4.0 | 1 | 8 | ZIM |
147 | Mixed | 3 | 8 | 5 | 4 | 17.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 8 | 5.0 | 4 | 17 | ZZX |
148 | Totals | 27 | 4809 | 4775 | 5130 | 14714.0 | 22 | 959.0 | 958.0 | 948.0 | 2865 | 49 | 5768 | 5733.0 | 6078 | 17579 |
149 rows × 17 columns
Let's breakdown what we just did here:
First, we created a new column called Country-Code
.
To fill this column we used a regular expression to find all brackets and their content in the Country
column.
Because the findall
method returns a list of what is found, we had to extract those codes from these lists using the apply
-method of the column.
apply
receives an function as an argument, applies it to each entry in the series and returns a new series containing all the results.
We defined an anonymous lambda
function here, which either returns the first entry of a list (and removes the round brackets) or just an empty string if the list is empty.
We needed this special case empty string case because the last entry in our dataset is a row with the total values and thus does not have a country code.
Secondly, we updated the original Country
column by splitting it (based on spaces) and only taking the first value of these splits (= the full country names) as new values, thereby effectively removing the country codes from this column.
Now, that our dataset is correctly loaded and suitable named, let's check if the content itself is clean.
First, we check if there any duplications and if yes, drop them.
The identifying column of our dataset, is Country
, because the number of participations, or medals might obviously contain duplicate values.
Whenever we remove entries from our data, it's always as good advice to manually check what we are removing!
df.shape, df.drop_duplicates(subset=["Code"]).shape
((149, 17), (148, 17))
We see that there is one country appearing twice in our dataset, let's search for it.
df["Code"].value_counts()
UKR 2 AFG 1 POR 1 PAK 1 PAN 1 .. GBR 1 GRE 1 GRN 1 GUA 1 1 Name: Code, Length: 148, dtype: int64
Ukraine appears twice so, now let's see if the values are the same too!
df.query("Code == 'UKR'")
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Ukraine | 5 | 33 | 27 | 55 | 115.0 | 6 | 2.0 | 1.0 | 4.0 | 7 | 11 | 35 | 28.0 | 59 | 122 | UKR |
135 | Ukraine | 5 | 33 | 27 | 55 | 115.0 | 6 | 2.0 | 1.0 | 4.0 | 7 | 11 | 35 | 28.0 | 59 | 122 | UKR |
Luckily this is the case, so we can just keep the first entry and remove the latter. (Which is exactly what the .remove_duplicates
-method does.)
df = df.drop_duplicates("Code")
df.query("Code == 'UKR'")
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Ukraine | 5 | 33 | 27 | 55 | 115.0 | 6 | 2.0 | 1.0 | 4.0 | 7 | 11 | 35 | 28.0 | 59 | 122 | UKR |
Often, your data will be incomplete.
Those cases of missing values have to be handled carefully to both ensure the integrity of the data and also prevent just throwing away swaths of the dataset.
In general and only with few valid exceptions, only values that can be correctly deduced from other data can be reconstructed.
Entries that exhibit other values missing, should be removed, or manually corrected.
In our case, we can relatively safely repair missing values in the combined-*
field, by using the other fields to recompute them.
Also, we can potentially fill up the other fields under certain conditions.
But first, let's check how many entries lack entries:
Pandas
uses a special value np.NaN
(i.e., Not a Number
) to indicate missing values like Python uses None
.
In contrast to
None` values can be used in computations without provoking an exception.
But the result of any computation of the form values <operator> np.nan
will always result in another nan
value.
So whenever you receive a nan
values as result, go back to your data preprocessing stage and check if you handled all missing values.
import numpy as np
values = np.arange(5)
values = values + np.nan
values
array([nan, nan, nan, nan, nan])
Now let's check how many incomplete rows we have
df.shape[0] - df.dropna().shape[0]
4
If drop_na
is called without any additinal arguments it just removes any row in the DataFrame
that contains one or more nan
-values.
As we see now we have four rows with incomplete entries.
Let's dig a little bit deeper and look at those cases:
df[df.isna().any(axis=1)]
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Afghanistan | 13 | 0 | 0 | 2 | NaN | 0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 0 | 0.0 | 2 | 2 | AFG |
110 | Senegal | 13 | 0 | 1 | 0 | 1.0 | 5 | 0.0 | 0.0 | NaN | 0 | 18 | 0 | 1.0 | 0 | 1 | SEN |
128 | Togo | 9 | 0 | 0 | 1 | 1.0 | 1 | NaN | 0.0 | 0.0 | 0 | 10 | 0 | NaN | 1 | 1 | TOG |
146 | Zimbabwe | 12 | 3 | 4 | 1 | 8.0 | 1 | 0.0 | NaN | 0.0 | 0 | 13 | 3 | 4.0 | 1 | 8 | ZIM |
To find those rows we used two techniques that underline Panda's
Numpy
-backend.
The isna
-method returns a mask of the dataset where each cell that contains nan
is marked with True
and all other cells with False
.
df.isna()
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False |
1 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
2 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
3 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
4 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
144 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
145 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
146 | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False |
147 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
148 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
148 rows × 17 columns
To be able to find those rows who contain at least one nan
value we can use the any
method to reduce those values along the row dimension (axis=1
).
The any
-method simply checks if any of the values along this dimension is True
df.isna().any(axis=1), df.isna().any(axis=1).shape
(0 True 1 False 2 False 3 False 4 False ... 144 False 145 False 146 True 147 False 148 False Length: 148, dtype: bool, (148,))
Finally, we can use this boolean array as row mask over our original dataset to only select those row, which contain at leat one nan
value
df[df.isna().any(axis=1)]
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Afghanistan | 13 | 0 | 0 | 2 | NaN | 0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 0 | 0.0 | 2 | 2 | AFG |
110 | Senegal | 13 | 0 | 1 | 0 | 1.0 | 5 | 0.0 | 0.0 | NaN | 0 | 18 | 0 | 1.0 | 0 | 1 | SEN |
128 | Togo | 9 | 0 | 0 | 1 | 1.0 | 1 | NaN | 0.0 | 0.0 | 0 | 10 | 0 | NaN | 1 | 1 | TOG |
146 | Zimbabwe | 12 | 3 | 4 | 1 | 8.0 | 1 | 0.0 | NaN | 0.0 | 0 | 13 | 3 | 4.0 | 1 | 8 | ZIM |
If we look carefully at the data, we see that we can luckily infer all the missing values using our domain knowledge and contextual data.
To do so, we have to directly index the nan
cell to fill in the repaired values.
We can do this, by using a row- and column wise index
df.at[0, "Combined-Medals-Summer"] = 2
df.at[110, "Bronze-Winter"] = 0
df.at[128, "Gold-Winter"] = 0
df.at[128, "Silver-Total"] = 0
df.at[146, "Silver-Winter"] = 0
df[df.isna().any(axis=1)]
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code |
---|
Sometimes we can leverage our domain knowledge and also search for implausible entries.
In our example, there are at least two possible ways to look for implausible records:
Let's start first by examining the countries:
Of course, we know that country code ought are always made up of three characters, so let's see if there any outliers:
df.query("Code.str.len() != 3")
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | Atlantis | 1 | 1 | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1 | 1 | 1 | 1.0 | 1 | 1 | ATLA |
148 | Totals | 27 | 4809 | 4775 | 5130 | 14714.0 | 22 | 959.0 | 958.0 | 948.0 | 2865 | 49 | 5768 | 5733.0 | 6078 | 17579 |
The mythic city-state of Atlantis is a product of imagination, and should be removed!
Once again, we employ the drop
-method to do this:
df = df.drop(109, axis="index")
df.query("Code == 'ATLA'")
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code |
---|
Now let's look if there are any countries that did not participate in the games:
df[df.sum(axis=1, numeric_only=True) == 0]
Country | Participation-Summer | Gold-Summer | Silver-Summer | Bronze-Summer | Combined-Medals-Summer | Participation-Winter | Gold-Winter | Silver-Winter | Bronze-Winter | Combined-Medals-Winter | Participation-Total | Gold-Total | Silver-Total | Bronze-Total | Combined-Medals | Code |
---|
Luckily there is none, so our dataset should now be somewhat clean.
The data cleaning preparation process in an iterative one, often while analyzing your data, you'll find additional issues or errors introduced by your operations and have to go back to your cleaning stage.
So make sure you to not overwrite the original data and safe your cleaning code!
One thing that we left out in this example is data normalization.
This is because this term can have multiple meanings:
[(walking, walked, walk) => walk]
(e.g., stemming, or preferably lemmatisation)We'll cover numerical normalization and text normalization in later sessions.
Often and for various reasons, we can't rely on prebuilt datasets and have to create them ourselves.
To check if there is no dataset, that fits our needs, there is a specialized search engine by google, tailored to find publicly available datasets:
Over the past few years the Huggingface Dataset Hub also has become a decent source for various text datasets:
Depending on your topic of interest there are also other options at your disposal:
For prominent platforms, there is a high chance that you can already rely on pre-built software to gather some data.
In this example, we'll scrape some articles from wikipedia using the wikipedia
Python package
pip install wikipedia
Also, we need two additional libraries:
tqdm
: Gives us a fancy progress barrequests
: Allows us to sent any type of HTTP-request anywherepip install tqdm requests
import wikipedia
import requests
page = wikipedia.page("Python (programming language)")
page.revision_id
print(page.url)
print(page.title)
print(page.content[:1000], "...\n\n")
print(page.categories)
